Morenci Contract A Pump Station & SS Improv Contract B Salisbury & Locust St Improvs REBID 20224115

Drawings (click to expand/collapse)
Name Size
01 G101 357.4 KB
02 G102 477.1 KB
03 C-101 333.6 KB
04 C-102 352.2 KB
05 C-201 384.9 KB
06 C-301 375.2 KB
07 C-401 518.7 KB
08 A101 841.5 KB
09 A102 1.0 MB
10 S-101 2.0 MB
11 PM101 373.5 KB
12 PM102 329.9 KB
13 PM103 500.5 KB
14 PM201 470.5 KB
15 PM202 324.7 KB
16 PM203 860.9 KB
17 PM301 625.2 KB
18 M001 1.1 MB
19 M002 456.9 KB
20 M101 478.6 KB
21 E-1 1.3 MB
22 E-2 513.3 KB
23 E-3 258.9 KB
24 b-Salisbury Street - Pavement & Drainage Plans 16.7 MB
25 b-Salisbury Street - Waterline Plans 15.9 MB
26 b -Locust Street - Pavement & Drainage Plans 18.8 MB
27 b-Locust Street - Waterline Plans 20.5 MB